KEŞİF
Motor kendi medya kataloğunu kendisi oluşturur: küresel dizin, yayın araştırması, otomatik doğrulama.
30,274
Aktif kaynaklar
2
Karantina
7,022
Doğrudan okuma
0
Sıradaki adaylar
25,524
Adaylar kabul edildi
18,430
Adaylar reddedildi
0
Keşfedilecek alanlar
21,492
Araştırılan alanlar
Doğrulanmış küresel hedef
30,274 / 30,000
100% ulaşmış
0 doğrulanmış kaynaklar kaldı
Yalnızca erişilebilir, okunabilir ve kopyalanmayan kamuya açık kaynaklar sayılır. Hızlandırılmış keşif, hedefe ulaşılana kadar otomatik olarak devam eder.
381
Aktif savunma
516
Aktif krizler
317
Aktif toplumsal hareketler
Ülkeye göre kapsam (246)
| États-Unis | 3636 |
| France | 1685 |
| Espagne | 1384 |
| Royaume-Uni | 1156 |
| Meksika | 1032 |
| Tchéquie | 1008 |
| Russie | 827 |
| Almanya | 782 |
| Finlande | 763 |
| Brésil | 751 |
| Kolombiya | 723 |
| Hongrie | 671 |
| Endonezya | 670 |
| Romanya | 663 |
| Arjantin | 656 |
| Hollanda | 574 |
| Hırvatistan | 557 |
| Norveç | 540 |
| Polonya | 498 |
| Sırbistan | 490 |
| Hindistan | 471 |
| Güney Afrika | 446 |
| İsveç | 440 |
| İtalya | 416 |
| Georgia | 406 |
| Güney Kore | 395 |
| Portekiz | 365 |
| Ukraine | 346 |
| Şili | 345 |
| Uluslararası | 336 |
| Avustralya | 330 |
| Estonya | 285 |
| Türkiye | 257 |
| Avusturya | 252 |
| Slovenya | 252 |
| Danimarka | 245 |
| Japonya | 240 |
| Yeni Zelanda | 205 |
| İsviçre | 189 |
| Belgique | 183 |
| Peru | 178 |
| Yunanistan | 177 |
| Özbekistan | 152 |
| Lettonie | 150 |
| Nijerya | 149 |
| Singapur | 129 |
| Kanada | 122 |
| İsrail | 117 |
| Filipinler | 117 |
| Bulgaristan | 111 |
| Slovakya | 109 |
| Pakistan | 103 |
| Beyaz Rusya | 102 |
| Kazakistan | 89 |
| İrlanda | 89 |
| Ermenistan | 87 |
| Fas | 85 |
| Nepal | 82 |
| Malezya | 75 |
| Bangladeş | 75 |
| Dominik Cumhuriyeti | 70 |
| Vietnam | 66 |
| Monako | 65 |
| Sri Lanka | 62 |
| Kırgızistan | 58 |
| Bosna-Hersek | 57 |
| Tayvan | 55 |
| Kosova | 54 |
| Kıbrıs | 53 |
| Litvanya | 53 |
| Birleşik Arap Emirlikleri | 50 |
| Gana | 50 |
| Kongo Demokratik Cumhuriyeti | 49 |
| Tayland | 48 |
| Hong Kong | 47 |
| Kamboçya | 46 |
| Çin | 45 |
| Porto Riko | 44 |
| Burundi | 40 |
| Lübnan | 39 |
| Senegal | 38 |
| Kosta Rika | 38 |
| Angola | 36 |
| Uruguay | 35 |
| Azerbaycan | 35 |
| Ekvador | 34 |
| İran | 34 |
| Filistin | 31 |
| Venezuela | 31 |
| Guatemala | 31 |
| Uganda | 30 |
| Moldova | 30 |
| Burkina Faso | 30 |
| Kenya | 28 |
| Libya | 27 |
| Andorra | 26 |
| Küba | 25 |
| Afganistan | 25 |
| Avrupa Birliği | 25 |
| Tunus | 24 |
| Arnavutluk | 23 |
| Cezayir | 22 |
| Kongo | 22 |
| Laos | 22 |
| Kuzey Makedonya | 22 |
| Surinam | 20 |
| Suudi Arabistan | 18 |
| Suriye | 18 |
| Mısır | 17 |
| Jordan | 17 |
| U.S. Virgin Islands | 17 |
| Qatar | 16 |
| Oman | 16 |
| Guinea-Bissau | 15 |
| Anguilla | 15 |
| Guinea | 15 |
| Mauritania | 14 |
| Zambia | 14 |
| Montenegro | 13 |
| Cameroon | 13 |
| Gabon | 13 |
| Luxembourg | 13 |
| Iceland | 12 |
| Côte d’Ivoire | 12 |
| Bolivia | 12 |
| Honduras | 12 |
| Namibia | 12 |
| Iraq | 12 |
| Haiti | 11 |
| Paraguay | 10 |
| Yemen | 10 |
| Panama | 9 |
| Rwanda | 9 |
| Mozambique | 9 |
| Benin | 9 |
| Papua New Guinea | 9 |
| Maldives | 8 |
| Aruba | 8 |
| Tanzania | 8 |
| Mali | 8 |
| Somalia | 8 |
| Ethiopia | 7 |
| Kuwait | 7 |
| Mauritius | 7 |
| British Virgin Islands | 7 |
| Tokelau | 6 |
| Madagascar | 6 |
| Sudan | 6 |
| Myanmar | 6 |
| Batı Sahra | 6 |
| Zimbabwe | 6 |
| Uluslararası | 6 |
| Chad | 5 |
| Tajikistan | 5 |
| Jamaica | 5 |
| North Korea | 5 |
| São Tomé & Príncipe | 5 |
| Nicaragua | 5 |
| Åland Islands | 5 |
| Barbados | 5 |
| Comoros | 4 |
| Sierra Leone | 4 |
| Macao | 4 |
| Fiji | 4 |
| Caribbean Netherlands | 4 |
| Timor-Leste | 4 |
| Turkmenistan | 4 |
| Malawi | 4 |
| Cape Verde | 4 |
| St. Kitts & Nevis | 3 |
| Bahamas | 3 |
| Togo | 3 |
| Montserrat | 3 |
| Botswana | 3 |
| Nijer | 3 |
| Brunei | 3 |
| Bahrain | 3 |
| South Sudan | 3 |
| Uluslararası | 3 |
| St. Lucia | 3 |
| Pacifique | 3 |
| Vatican City | 3 |
| Curaçao | 3 |
| Gambia | 3 |
| Guadeloupe | 2 |
| Bermuda | 2 |
| Cayman Islands | 2 |
| Isle of Man | 2 |
| Bhutan | 2 |
| Europe | 2 |
| Greenland | 2 |
| Mayotte | 2 |
| Cocos (Keeling) Islands | 2 |
| El Salvador | 2 |
| Martinique | 2 |
| Belize | 2 |
| St. Martin | 2 |
| Faroe Islands | 2 |
| San Marino | 2 |
| Antigua & Barbuda | 2 |
| St. Vincent & Grenadines | 2 |
| Réunion | 2 |
| Guam | 2 |
| French Guiana | 2 |
| Liechtenstein | 2 |
| Lesotho | 2 |
| Malta | 2 |
| Djibouti | 2 |
| Central African Republic | 2 |
| American Samoa | 2 |
| Kiribati | 1 |
| Moyen-Orient | 1 |
| Seychelles | 1 |
| Equatorial Guinea | 1 |
| Falkland Islands | 1 |
| Tonga | 1 |
| Palau | 1 |
| St. Pierre & Miquelon | 1 |
| Christmas Island | 1 |
| Turks & Caicos Islands | 1 |
| Vanuatu | 1 |
| Svalbard & Jan Mayen | 1 |
| Guernsey | 1 |
| St. Helena | 1 |
| New Caledonia | 1 |
| Guyana | 1 |
| Micronesia | 1 |
| Northern Mariana Islands | 1 |
| St. Barthélemy | 1 |
| French Polynesia | 1 |
| Pseudo-Accents | 1 |
| Niue | 1 |
| Mongolia | 1 |
| Wallis & Futuna | 1 |
| Cook Islands | 1 |
| Gibraltar | 1 |
| Grenada | 1 |
| Liberia | 1 |
| Sint Maarten | 1 |
| Dominica | 1 |
| Marshall Islands | 1 |
| Jersey | 1 |
| Samoa | 1 |
| Solomon Islands | 1 |
| Eswatini | 1 |
| Eritrea | 1 |
Latest tested candidates
mauritaniadailypress.com page:https://mauritaniadailypress.com/ | aucun article lisible |
acmethemes.com page:https://acmethemes.com/ | aucun article lisible |
magazine.imn.iq https://magazine.imn.iq/rssdzen.xml | accepted · 10 |
magazine.imn.iq https://magazine.imn.iq/rss.xml | accepted · 10 |
daib.org.tr https://daib.org.tr/feed/ | accepted · 10 |
societegenerale.com.gh page:https://societegenerale.com.gh/ | accepted · 5 |
impact.telquel.ma https://impact.telquel.ma/feed/ | accepted · 10 |
cfq-br.implanta.net.br page:https://cfq-br.implanta.net.br/ | aucun article lisible |
sport.lesiteinfo.com https://sport.lesiteinfo.com/comments/feed | aucun article lisible |
clabe.org https://clabe.org/feed/ | accepted · 10 |
ralia.lesiteinfo.com https://ralia.lesiteinfo.com/comments/feed | accepted · 1 |
climweb.med.gov.sy page:https://climweb.med.gov.sy/ | accepted · 1 |
es.amnesty.org https://www.es.amnesty.org/feeds/ | accepted · 40 |
rni.ma https://rni.ma/comments/feed/ | aucun article lisible |
ar.telquel.ma https://ar.telquel.ma/feed | accepted · 10 |
ar.telquel.ma https://ar.telquel.ma/feed/ | accepted · 10 |
rni.ma https://rni.ma/feed/ | accepted · 10 |
ar.telquel.ma https://ar.telquel.ma/cms/wp-includes/wlwmanifest.xml | aucun article lisible |
almaghribia.ma page:https://almaghribia.ma/ | aucun article lisible |
doctolib.fr page:https://doctolib.fr/ | HTTP 403 |
es.amnesty.org https://www.es.amnesty.org/en-que-estamos/noticias/rss.xml | accepted · 30 |
es.amnesty.org https://www.es.amnesty.org/en-que-estamos/podcast/podcast.xml | accepted · 30 |
es.amnesty.org https://www.es.amnesty.org/en-que-estamos/blog/blog.xml | accepted · 30 |
horizontv.ma https://horizontv.ma/comments/feed | aucun article lisible |
studiobistro.cz https://www.studiobistro.cz/blog-feed.xml | accepted · 11 |
w.likebtn.com page:https://w.likebtn.com/ | aucun article lisible |
cnews.fr https://www.cnews.fr/les-flux-rss-de-cnewsfr | aucun article lisible |
cnews.fr https://www.cnews.fr/rss.xml | accepted · 100 |
publica.cfq.org.br page:https://publica.cfq.org.br/ | aucun article lisible |
sport.lesiteinfo.com https://sport.lesiteinfo.com/feed | accepted · 100 |
static.telquel.ma https://static.telquel.ma/feed | accepted · 100 |
spermracing.com page:https://spermracing.com/ | aucun article lisible |
ralia.lesiteinfo.com https://ralia.lesiteinfo.com/feed | accepted · 10 |
s55424.cdn.ngenix.net page:https://s55424.cdn.ngenix.net/ | accepted · 40 |
lesecoauto.ma https://lesecoauto.ma/comments/feed | aucun article lisible |
nrastore.com page:https://nrastore.com/ | aucun article lisible |
annonces.leseco.ma page:https://annonces.leseco.ma/ | accepted · 10 |
horizontv.ma https://horizontv.ma/feed | aucun article lisible |
aconteceumaquimica.cfq.org.br https://aconteceumaquimica.cfq.org.br/comments/feed/ | aucun article lisible |
lesecoauto.ma https://lesecoauto.ma/feed | accepted · 50 |