KEŞİF
Motor kendi medya kataloğunu kendisi oluşturur: küresel dizin, yayın araştırması, otomatik doğrulama.
30,242
Aktif kaynaklar
1
Karantina
7,236
Doğrudan okuma
0
Sıradaki adaylar
26,299
Adaylar kabul edildi
19,381
Adaylar reddedildi
1
Keşfedilecek alanlar
22,601
Araştırılan alanlar
Doğrulanmış küresel hedef
30,242 / 30,000
100% ulaşmış
0 doğrulanmış kaynaklar kaldı
Yalnızca erişilebilir, okunabilir ve kopyalanmayan kamuya açık kaynaklar sayılır. Hızlandırılmış keşif, hedefe ulaşılana kadar otomatik olarak devam eder.
373
Aktif savunma
503
Aktif krizler
316
Aktif toplumsal hareketler
Ülkeye göre kapsam (244)
| États-Unis | 3625 |
| France | 1710 |
| Espagne | 1390 |
| Meksika | 1232 |
| Birleşik Krallık | 1170 |
| Tchéquie | 952 |
| Rusya | 829 |
| Almanya | 828 |
| Brezilya | 751 |
| フィンランド | 747 |
| Macaristan | 666 |
| Endonezya | 660 |
| Romanya | 654 |
| Arjantin | 646 |
| Norveç | 591 |
| Kolombiya | 573 |
| Hırvatistan | 557 |
| Hollanda | 538 |
| Pologne | 528 |
| Hindistan | 493 |
| Sırbistan | 458 |
| İsveç | 453 |
| Güney Afrika | 440 |
| Italie | 413 |
| Georgia | 404 |
| Güney Kore | 401 |
| Portekiz | 360 |
| Ukrayna | 345 |
| Şili | 339 |
| Uluslararası | 334 |
| Avustralya | 326 |
| Estonya | 282 |
| Japonya | 268 |
| Avusturya | 256 |
| Slovenya | 250 |
| Türkiye | 249 |
| Danimarka | 243 |
| Yeni Zelanda | 202 |
| Belçika | 182 |
| İsviçre | 182 |
| Yunanistan | 181 |
| Peru | 171 |
| Özbekistan | 151 |
| Nijerya | 146 |
| Letonya | 141 |
| Singapur | 130 |
| Kanada | 120 |
| İsrail | 115 |
| Filipinler | 113 |
| Slovakya | 110 |
| Bulgaristan | 108 |
| Beyaz Rusya | 95 |
| Pakistan | 94 |
| Irlande | 90 |
| Kazakistan | 89 |
| Malezya | 88 |
| Ermenistan | 85 |
| Fas | 83 |
| Nepal | 76 |
| Bangladeş | 74 |
| Dominik Cumhuriyeti | 69 |
| Vietnam | 65 |
| Monako | 65 |
| Sri Lanka | 62 |
| Kırgızistan | 58 |
| Kosova | 54 |
| Bosna-Hersek | 54 |
| Tayvan | 54 |
| Kıbrıs | 53 |
| Litvanya | 53 |
| Gana | 51 |
| Birleşik Arap Emirlikleri | 50 |
| Tayland | 48 |
| Hong Kong | 47 |
| Chine | 45 |
| Kamboçya | 44 |
| Porto Riko | 44 |
| Kongo Demokratik Cumhuriyeti | 42 |
| Lübnan | 40 |
| Senegal | 40 |
| Burundi | 37 |
| Guatemala | 37 |
| Uruguay | 35 |
| L'Iran | 35 |
| Ekvador | 34 |
| Kosta Rika | 34 |
| Palestine | 33 |
| Azerbaycan | 33 |
| Uganda | 31 |
| Moldova | 31 |
| Venezuela | 30 |
| Burkina Faso | 29 |
| Angola | 28 |
| Kenya | 28 |
| Libya | 27 |
| Arnavutluk | 25 |
| Tunus | 25 |
| Andorra | 25 |
| Avrupa Birliği | 25 |
| Küba | 24 |
| Kongo | 22 |
| Afganistan | 22 |
| Cezayir | 20 |
| Suudi Arabistan | 19 |
| Surinam | 19 |
| Kuzey Makedonya | 18 |
| Laos | 17 |
| Suriye | 17 |
| ABD Virjin Adaları | 17 |
| Mısır | 16 |
| Ürdün | 16 |
| Katar | 16 |
| Gine | 16 |
| Gine-Bissau | 15 |
| Umman | 15 |
| Moritanya | 14 |
| Karadağ | 13 |
| Zambiya | 13 |
| Gabon | 13 |
| Lüksemburg | 13 |
| İzlanda | 12 |
| Fildişi Sahili | 12 |
| Bolivya | 12 |
| Honduras | 12 |
| Irak | 12 |
| Anguilla | 11 |
| Haiti | 11 |
| Kamerun | 11 |
| Namibya | 10 |
| Tacikistan | 9 |
| Panama | 9 |
| Paraguay | 9 |
| Ruanda | 9 |
| Mozambik | 9 |
| Benin | 9 |
| Yemen | 9 |
| Maldivler | 8 |
| Aruba | 8 |
| Papua Yeni Gine | 8 |
| Somali | 8 |
| Tanzanya | 7 |
| Kuveyt | 7 |
| Birmanie | 7 |
| Britanya Virjin Adaları | 7 |
| Mali | 7 |
| Madagaskar | 6 |
| Sudan | 6 |
| Antigua ve Barbuda | 6 |
| Mauritius | 6 |
| Türkmenistan | 6 |
| Batı Sahra | 6 |
| Zimbabve | 6 |
| Jamaika | 5 |
| Etiyopya | 5 |
| Kuzey Kore | 5 |
| São Tomé ve Príncipe | 5 |
| Nikaragua | 5 |
| Åland Adaları | 5 |
| Barbados | 5 |
| Uluslararası | 5 |
| Komorlar | 4 |
| Çad | 4 |
| Sierra Leone | 4 |
| Makao | 4 |
| Fiji | 4 |
| Botsvana | 4 |
| Nijer | 4 |
| Karayip Hollandası | 4 |
| Doğu Timor | 4 |
| Malawi | 4 |
| Cape Verde | 4 |
| St. Kitts & Nevis | 3 |
| Bahamas | 3 |
| Bhutan | 3 |
| Togo | 3 |
| Montserrat | 3 |
| Brunei | 3 |
| Bahrain | 3 |
| South Sudan | 3 |
| Uluslararası | 3 |
| St. Lucia | 3 |
| Pacifique | 3 |
| Vatican City | 3 |
| Guadeloupe | 2 |
| Bermuda | 2 |
| Cayman Islands | 2 |
| Isle of Man | 2 |
| Europe | 2 |
| Greenland | 2 |
| Mayotte | 2 |
| Cocos (Keeling) Islands | 2 |
| El Salvador | 2 |
| Martinique | 2 |
| Belize | 2 |
| St. Martin | 2 |
| Faroe Islands | 2 |
| San Marino | 2 |
| St. Vincent & Grenadines | 2 |
| Réunion | 2 |
| Guam | 2 |
| French Guiana | 2 |
| Liechtenstein | 2 |
| Lesotho | 2 |
| Djibouti | 2 |
| Central African Republic | 2 |
| American Samoa | 2 |
| Gambia | 2 |
| Kiribati | 1 |
| Moyen-Orient | 1 |
| Seychelles | 1 |
| Equatorial Guinea | 1 |
| Falkland Islands | 1 |
| Tonga | 1 |
| Palau | 1 |
| St. Pierre & Miquelon | 1 |
| Christmas Island | 1 |
| Turks & Caicos Islands | 1 |
| Vanuatu | 1 |
| Svalbard & Jan Mayen | 1 |
| Guernsey | 1 |
| New Caledonia | 1 |
| Guyana | 1 |
| Micronesia | 1 |
| Northern Mariana Islands | 1 |
| St. Barthélemy | 1 |
| French Polynesia | 1 |
| Pseudo-Accents | 1 |
| Niue | 1 |
| Mongolia | 1 |
| Wallis & Futuna | 1 |
| Cook Islands | 1 |
| Gibraltar | 1 |
| Malta | 1 |
| Grenada | 1 |
| Curaçao | 1 |
| Liberia | 1 |
| Sint Maarten | 1 |
| Dominica | 1 |
| Marshall Islands | 1 |
| Jersey | 1 |
| Samoa | 1 |
| Solomon Islands | 1 |
| Eswatini | 1 |
| Eritrea | 1 |
Latest tested candidates
justassociates.org https://justassociates.org/comments/feed/ | aucun article lisible |
garteturismos.com page:https://garteturismos.com/ | accepted · 4 |
justassociates.org https://justassociates.org/feed/ | accepted · 9 |
nobelwomensinitiative.org page:https://nobelwomensinitiative.org/ | aucun article lisible |
vianautomobile.es page:https://vianautomobile.es/ | accepted · 16 |
fundacionibercaja.es https://www.fundacionibercaja.es/rss | aucun article lisible |
orange.es page:https://orange.es/ | aucun article lisible |
nisgua.org https://nisgua.org/comments/feed/ | accepted · 10 |
nisgua.org https://nisgua.org/feed/ | accepted · 10 |
blendio.es page:https://blendio.es/ | accepted · 40 |
livinginguatemala.com https://livinginguatemala.com/index.xml | accepted · 2686 |
democratic-erosion.org https://democratic-erosion.org/comments/feed/ | accepted · 10 |
democratic-erosion.org https://democratic-erosion.org/feed/ | accepted · 10 |
caixabank.es page:https://caixabank.es/ | aucun article lisible |
japoauto.toyota.es page:https://japoauto.toyota.es/ | accepted · 4 |
xn--logroo-0wa.es page:https://xn--logroo-0wa.es/ | accepted · 1 |
ibercaja.es https://www.ibercaja.es/rss | aucun article lisible |
eset.com https://www.eset.com/us/rss/ | accepted · 3 |
logrono.es page:https://logrono.es/ | accepted · 1 |
lexusauto.es page:https://lexusauto.es/ | accepted · 4 |
autoiregua.com page:https://autoiregua.com/ | aucun article lisible |
autoagrisa.es page:https://autoagrisa.es/ | accepted · 1 |
riofarco.com https://riofarco.com/feed/ | accepted · 6 |
riofarco.com https://riofarco.com/comments/feed/ | aucun article lisible |
cibir.es https://cibir.es/es/?format=feed&type=atom | aucun article lisible |
photos.prod.cirrussystem.net page:https://photos.prod.cirrussystem.net/ | aucun article lisible |
fundacionriojasalud.org page:https://fundacionriojasalud.org/ | accepted · 12 |
lagota.es page:https://lagota.es/ | accepted · 1 |
cibir.es https://cibir.es/es/?format=feed&type=rss | aucun article lisible |
hallingdolen.us15.list-manage.com page:https://hallingdolen.us15.list-manage.com/ | aucun article lisible |
especial.larioja.com page:https://especial.larioja.com/ | accepted · 16 |
christiesrealestate.com page:https://christiesrealestate.com/ | aucun article lisible |
redcomercial.peugeot.es page:https://redcomercial.peugeot.es/ | aucun article lisible |
concesionario.renault.es page:https://concesionario.renault.es/ | aucun article lisible |
pulse.africa https://pulse.africa/comments/feed/ | aucun article lisible |
pulse.africa https://pulse.africa/feed/ | accepted · 29 |
minside.hallingdolen.no page:https://minside.hallingdolen.no/ | aucun article lisible |
pulse.ci https://www.pulse.ci/rss-articles.xml | accepted · 4 |
pulse.ug https://www.pulse.ug/rss-articles.xml | accepted · 9 |
play.hallingdolen.no page:https://play.hallingdolen.no/ | accepted · 40 |