ENTDECKUNG
Die Engine erstellt selbst einen eigenen Medienkatalog: globales Verzeichnis, Feed-Exploration, automatische Validierung.
30,243
Aktive Quellen
0
Quarantäne
7,236
Direkt gelesen
0
Kandidaten in der Warteschlange
26,299
Kandidaten angenommen
19,381
Kandidaten abgelehnt
1
Domänen zum Erkunden
22,601
Erkundete Domänen
Verifiziertes globales Ziel
30,243 / 30,000
100% erreicht
0 validierte Quellen verbleiben
Es werden nur öffentliche Quellen gezählt, die zugänglich, lesbar und nicht dupliziert sind. Die beschleunigte Erkennung wird automatisch fortgesetzt, bis das Ziel erreicht ist.
373
Aktive Verteidigung
503
Aktive Krisen
316
Aktive soziale Bewegungen
Abdeckung nach Ländern (244)
| Vereinigte Staaten | 3625 |
| Frankreich | 1710 |
| Spanien | 1390 |
| Mexiko | 1232 |
| Vereinigtes Königreich | 1170 |
| Tschechien | 952 |
| Russland | 829 |
| Deutschland | 827 |
| Brasilien | 751 |
| Finnland | 747 |
| Ungarn | 666 |
| Indonesien | 660 |
| Rumänien | 654 |
| Argentinien | 647 |
| Norwegen | 591 |
| Kolumbien | 573 |
| Kroatien | 557 |
| Niederlande | 538 |
| Polen | 528 |
| Indien | 493 |
| Serbien | 458 |
| Schweden | 453 |
| Südafrika | 441 |
| Italien | 412 |
| Georgia | 404 |
| Südkorea | 401 |
| Portugal | 361 |
| Ukraine | 345 |
| Chile | 339 |
| International | 334 |
| Australien | 326 |
| Estland | 282 |
| Japan | 268 |
| Österreich | 256 |
| Slowenien | 250 |
| Türkei | 249 |
| Dänemark | 243 |
| Neuseeland | 202 |
| Belgien | 182 |
| Schweiz | 182 |
| Griechenland | 181 |
| Peru | 171 |
| Usbekistan | 151 |
| Nigeria | 146 |
| Lettland | 141 |
| Singapur | 130 |
| Kanada | 120 |
| Israel | 115 |
| Philippinen | 113 |
| Slowakei | 110 |
| Bulgarien | 108 |
| Weißrussland | 95 |
| Pakistan | 94 |
| Irland | 90 |
| Kasachstan | 89 |
| Malaysia | 88 |
| Armenien | 85 |
| Marokko | 83 |
| Nepal | 76 |
| Bangladesch | 74 |
| Dominikanische Republik | 69 |
| Vietnam | 65 |
| Monaco | 65 |
| Sri Lanka | 62 |
| Kirgisistan | 58 |
| Kosovo | 54 |
| Bosnien und Herzegowina | 54 |
| Taiwan | 54 |
| Zypern | 53 |
| Litauen | 53 |
| Ghana | 51 |
| Vereinigte Arabische Emirate | 50 |
| Thailand | 48 |
| Hongkong | 47 |
| China | 45 |
| Kambodscha | 44 |
| Puerto Rico | 44 |
| DR Kongo | 42 |
| Libanon | 40 |
| Senegal | 40 |
| Burundi | 37 |
| Guatemala | 37 |
| Uruguay | 35 |
| Iran | 35 |
| Ecuador | 34 |
| Costa Rica | 34 |
| Palästina | 33 |
| آذربایجان | 33 |
| Uganda | 31 |
| Moldawien | 31 |
| Venezuela | 30 |
| Burkina Faso | 29 |
| Angola | 28 |
| Kenia | 28 |
| Libyen | 27 |
| Albanien | 25 |
| Tunesien | 25 |
| Andorra | 25 |
| europäische Union | 25 |
| Kuba | 24 |
| Kongo | 22 |
| Afghanistan | 22 |
| Algerien | 20 |
| Saudi-Arabien | 19 |
| Surinam | 19 |
| Nordmazedonien | 18 |
| Laos | 17 |
| Syrien | 17 |
| Amerikanische Jungferninseln | 17 |
| Ägypten | 16 |
| Jordanien | 16 |
| Katar | 16 |
| Guinea | 16 |
| Guinea-Bissau | 15 |
| Oman | 15 |
| Mauretanien | 14 |
| Montenegro | 13 |
| Sambia | 13 |
| Gabun | 13 |
| Luxemburg | 13 |
| Island | 12 |
| Elfenbeinküste | 12 |
| Bolivien | 12 |
| Honduras | 12 |
| Irak | 12 |
| Anguilla | 11 |
| Haiti | 11 |
| Kamerun | 11 |
| Namibia | 10 |
| Tadschikistan | 9 |
| Panama | 9 |
| Paraguay | 9 |
| Ruanda | 9 |
| Mosambik | 9 |
| Benin | 9 |
| Jemen | 9 |
| Malediven | 8 |
| Aruba | 8 |
| Papua-Neuguinea | 8 |
| Somalia | 8 |
| Tansania | 7 |
| Kuwait | 7 |
| Myanmar | 7 |
| Britische Jungferninseln | 7 |
| Mali | 7 |
| Madagaskar | 6 |
| Sudan | 6 |
| Antigua und Barbuda | 6 |
| Mauritius | 6 |
| Turkmenistan | 6 |
| Westsahara | 6 |
| Simbabwe | 6 |
| Jamaika | 5 |
| Äthiopien | 5 |
| Nordkorea | 5 |
| São Tomé & Príncipe | 5 |
| Nicaragua | 5 |
| Åland Islands | 5 |
| Barbados | 5 |
| International | 5 |
| Comoros | 4 |
| Chad | 4 |
| Sierra Leone | 4 |
| Macao | 4 |
| Fiji | 4 |
| Botswana | 4 |
| Niger | 4 |
| Caribbean Netherlands | 4 |
| Timor-Leste | 4 |
| Malawi | 4 |
| Cape Verde | 4 |
| St. Kitts & Nevis | 3 |
| Bahamas | 3 |
| Bhutan | 3 |
| Togo | 3 |
| Montserrat | 3 |
| Brunei | 3 |
| Bahrain | 3 |
| South Sudan | 3 |
| International | 3 |
| St. Lucia | 3 |
| Pacifique | 3 |
| Vatican City | 3 |
| Guadeloupe | 2 |
| Bermuda | 2 |
| Cayman Islands | 2 |
| Isle of Man | 2 |
| Europe | 2 |
| Greenland | 2 |
| Mayotte | 2 |
| Cocos (Keeling) Islands | 2 |
| El Salvador | 2 |
| Martinique | 2 |
| Belize | 2 |
| St. Martin | 2 |
| Faroe Islands | 2 |
| San Marino | 2 |
| St. Vincent & Grenadines | 2 |
| Réunion | 2 |
| Guam | 2 |
| French Guiana | 2 |
| Liechtenstein | 2 |
| Lesotho | 2 |
| Djibouti | 2 |
| Central African Republic | 2 |
| American Samoa | 2 |
| Gambia | 2 |
| Kiribati | 1 |
| Moyen-Orient | 1 |
| Seychelles | 1 |
| Equatorial Guinea | 1 |
| Falkland Islands | 1 |
| Tonga | 1 |
| Palau | 1 |
| St. Pierre & Miquelon | 1 |
| Christmas Island | 1 |
| Turks & Caicos Islands | 1 |
| Vanuatu | 1 |
| Svalbard & Jan Mayen | 1 |
| Guernsey | 1 |
| New Caledonia | 1 |
| Guyana | 1 |
| Micronesia | 1 |
| Northern Mariana Islands | 1 |
| St. Barthélemy | 1 |
| French Polynesia | 1 |
| Pseudo-Accents | 1 |
| Niue | 1 |
| Mongolia | 1 |
| Wallis & Futuna | 1 |
| Cook Islands | 1 |
| Gibraltar | 1 |
| Malta | 1 |
| Grenada | 1 |
| Curaçao | 1 |
| Liberia | 1 |
| Sint Maarten | 1 |
| Dominica | 1 |
| Marshall Islands | 1 |
| Jersey | 1 |
| Samoa | 1 |
| Solomon Islands | 1 |
| Eswatini | 1 |
| Eritrea | 1 |
Latest tested candidates
justassociates.org https://justassociates.org/comments/feed/ | aucun article lisible |
garteturismos.com page:https://garteturismos.com/ | accepted · 4 |
justassociates.org https://justassociates.org/feed/ | accepted · 9 |
nobelwomensinitiative.org page:https://nobelwomensinitiative.org/ | aucun article lisible |
vianautomobile.es page:https://vianautomobile.es/ | accepted · 16 |
fundacionibercaja.es https://www.fundacionibercaja.es/rss | aucun article lisible |
orange.es page:https://orange.es/ | aucun article lisible |
nisgua.org https://nisgua.org/comments/feed/ | accepted · 10 |
nisgua.org https://nisgua.org/feed/ | accepted · 10 |
blendio.es page:https://blendio.es/ | accepted · 40 |
livinginguatemala.com https://livinginguatemala.com/index.xml | accepted · 2686 |
democratic-erosion.org https://democratic-erosion.org/comments/feed/ | accepted · 10 |
democratic-erosion.org https://democratic-erosion.org/feed/ | accepted · 10 |
caixabank.es page:https://caixabank.es/ | aucun article lisible |
japoauto.toyota.es page:https://japoauto.toyota.es/ | accepted · 4 |
xn--logroo-0wa.es page:https://xn--logroo-0wa.es/ | accepted · 1 |
ibercaja.es https://www.ibercaja.es/rss | aucun article lisible |
eset.com https://www.eset.com/us/rss/ | accepted · 3 |
logrono.es page:https://logrono.es/ | accepted · 1 |
lexusauto.es page:https://lexusauto.es/ | accepted · 4 |
autoiregua.com page:https://autoiregua.com/ | aucun article lisible |
autoagrisa.es page:https://autoagrisa.es/ | accepted · 1 |
riofarco.com https://riofarco.com/feed/ | accepted · 6 |
riofarco.com https://riofarco.com/comments/feed/ | aucun article lisible |
cibir.es https://cibir.es/es/?format=feed&type=atom | aucun article lisible |
photos.prod.cirrussystem.net page:https://photos.prod.cirrussystem.net/ | aucun article lisible |
fundacionriojasalud.org page:https://fundacionriojasalud.org/ | accepted · 12 |
lagota.es page:https://lagota.es/ | accepted · 1 |
cibir.es https://cibir.es/es/?format=feed&type=rss | aucun article lisible |
hallingdolen.us15.list-manage.com page:https://hallingdolen.us15.list-manage.com/ | aucun article lisible |
especial.larioja.com page:https://especial.larioja.com/ | accepted · 16 |
christiesrealestate.com page:https://christiesrealestate.com/ | aucun article lisible |
redcomercial.peugeot.es page:https://redcomercial.peugeot.es/ | aucun article lisible |
concesionario.renault.es page:https://concesionario.renault.es/ | aucun article lisible |
pulse.africa https://pulse.africa/comments/feed/ | aucun article lisible |
pulse.africa https://pulse.africa/feed/ | accepted · 29 |
minside.hallingdolen.no page:https://minside.hallingdolen.no/ | aucun article lisible |
pulse.ci https://www.pulse.ci/rss-articles.xml | accepted · 4 |
pulse.ug https://www.pulse.ug/rss-articles.xml | accepted · 9 |
play.hallingdolen.no page:https://play.hallingdolen.no/ | accepted · 40 |